SP气泵
型号
|
电压
|
空载流量
|
最大压力
|
最大真空度
|
样本
|
---|---|---|---|---|---|
偏心隔膜气泵EC |
Vdc / Vac
|
ml/min / l/min
|
mbar
|
mbar
|
|
SP 100 EC (1.5 – 5 V) | 1.5 Vdc | 400 ml/min | 500 | -400 | |
3 Vdc | 450 ml/min | 450 | -400 | ||
5 Vdc | 550 ml/min | 600 | -500 | ||
SP 100 EC (6 – 12 V) | 6 Vdc | 550 ml/min | 550 | -450 | |
9 Vdc | 600 ml/min | 650 | -500 | ||
12 Vdc | 620 ml/min | 620 | -450 | ||
SP 100 EC-BLp | 3 Vdc | 500 ml/min | 500 | -420 | |
SP 100 EC-LC | 3 Vdc | 600 ml/min | 550 | -550 | |
5 Vdc | 600 ml/min | 550 | -550 | ||
SP 100 EC-DU | 4 Vdc | 430 / 850 ml/min | 1500 / 600 | -800 / -550 | |
6 Vdc | 550 / 1000 ml/min | 1500 / 700 | -800 / -550 | ||
9 Vdc | 430 / 850 ml/min | 1500 / 600 | -800 / -550 | ||
12 Vdc | 430 / 850 ml/min | 1500 / 600 | -800 / -550 | ||
SP 200 EC-LC | 5 Vdc | 600 ml/min | 550 | -500 | |
SP 250 EC | 5 Vdc | 420 ml/min | 400 | -450 | |
SP 270 EC | 3 Vdc | 800 ml/min | 750 | -600 | |
5 Vdc | 800 ml/min | 750 | -600 | ||
12 Vdc | 800 ml/min | 750 | -600 | ||
SP 270 EC-LC | 3 Vdc | 500 ml/min | 650 | -550 | |
5 Vdc | 700 ml/min | 700 | -600 | ||
6 Vdc | 550 ml/min | 650 | -550 | ||
12 Vdc | 800 ml/min | 700 | -600 | ||
SP 270 EC-BL | 12 Vdc | 700 ml/min | 700 | -600 | |
SP 270 EC-TH | 5 Vdc | 600 / 1000 ml/min | 1300 / 600 | -700 / -500 | |
12 Vdc | 600 / 1000 ml/min | 1300 / 600 | -700 / -500 | ||
SP 500 EC-LC | 4.5 Vdc | 1000 ml/min | 700 | -500 | |
9 Vdc | 1100 ml/min | 700 | -550 | ||
12 Vdc | 1100 ml/min | 700 | -500 | ||
SP 550 EC | 4.5 Vdc | 1100 ml/min | 500 | -400 | |
6 Vdc | 1100 ml/min | 500 | -400 | ||
12 Vdc | 1200 ml/min | 550 | -450 | ||
SP 550 EC-BL | 12 Vdc | 1300 ml/min | 550 | -500 | |
SP 570 EC | 5 Vdc | 1800 ml/min | 1000 | -650 | |
12 Vdc | 2000 ml/min | 1000 | -650 | ||
24 Vdc | 2000 ml/min | 1000 | -650 | ||
SP 570 EC-BL | 12 Vdc | 2000 ml/min | 1000 | -650 | |
24 Vdc | 2000 ml/min | 1000 | -650 | ||
SP 570 EC-LC | 6 Vdc | 1700 ml/min | 1000 | -650 | |
12 Vdc | 1700 ml/min | 1000 | -650 | ||
SP 600 EC | 12 Vdc | 3.0 l/min | 1300 | -550 | |
24 Vdc | 3.0 l/min | 1300 | -550 | ||
SP 600 EC-LC | 12 Vdc | 2.8 l/min | 1350 | -560 | |
24 Vdc | 2.8 l/min | 1350 | -560 | ||
SP 620 EC-DV | 12 Vdc | 4.6 l/min | 1800 | -640 | |
24 Vdc | 4.0 l/min | 1800 | -640 | ||
SP 620 EC-VD | 12 Vdc | 4.6 l/min | – | -700 | |
24 Vdc | 4.0 l/min | – | -700 | ||
SP 620 EC-LC-DV | 12 Vdc | 4.5 l/min | 1700 | -620 | |
24 Vdc | 4.5 l/min | 1700 | -620 | ||
SP 620 EC-LC-VD | 12 Vdc | 4.5 l/min | – | -700 | |
24 Vdc | 4.5 l/min | – | -700 | ||
SP 620 EC-BL | 12 Vdc | 3.5 l/min | 1500 | -600 | |
24 Vdc | 3.5 l/min | 1500 | -600 | ||
SP 620 EC-DU-DV | 12 Vdc | 4.0 / 8.5 l/min | 2900 / 1800 | -640 | |
24 Vdc | 3.5 / 6.5 l/min | 2900 / 1800 | -640 | ||
SP 620 EC-DU-VD | 12 Vdc | 6.0 / 8.5 l/min | – | -900 / -700 | |
24 Vdc | 4.8 / 6.5 l/min | – | -900 / -700 | ||
SP 620 EC-TH | 12 Vdc | 4.0 / 7.5 l/min | 2600 / 1100 | -750 / -500 | |
SP 620 EC-BL-DU-DV | 12 Vdc | 4.0 / 7.8 l/min | 3000 / 1800 | – / -650 | |
24 Vdc | 4.0 / 7.8 l/min | 3000 / 1800 | – / -650 | ||
SP 620 EC-BL-DU-VD | 12 Vdc | 5.4 / 7.8 l/min | – | -920 / -720 | |
24 Vdc | 5.4 / 7.8 l/min | – | -920 / -720 | ||
SP 622 EC-BL | 12 Vdc | 5.5 l/min | 1600 | -610 | |
24 Vdc | 5.5 l/min | 1600 | -610 | ||
SP 622 EC-BL-DU-DV | 12 Vdc | 5.8 / 13.0 l/min | 3000 / 1800 | – / -660 | |
24 Vdc | 5.8 / 13.0 l/min | 3000 / 1800 | – / -660 | ||
SP 622 EC-BL-DU-VD | 12 Vdc | 8.0 / 12.0 l/min | – | -920 / -720 | |
24 Vdc | 8.0 / 12.0 l/min | – | -920 / -720 | ||
SP 625 EC-LC-DU-DV | 6 Vdc | 4.8 / 11.0 l/min | 3000 / 1800 | – / -650 | |
12 Vdc | 5.3 / 12.0 l/min | 3000 / 1800 | – / -650 | ||
24 Vdc | 5.3 / 12.0 l/min | 3000 / 1800 | – / -650 | ||
SP 625 EC-LC-DU-VD | 6 Vdc | 7.0 / 10.0 l/min | – | -910 / 720 | |
12 Vdc | 7.0 / 11.5 l/min | – | -910 / 720 | ||
24 Vdc | 7.0 / 11.5 l/min | – | -910 / 720 | ||
SP 625 EC-LC-DV | 12 Vdc | 6.0 l/min | 1800 | -650 | |
24 Vdc | 6.0 l/min | 1800 | -650 | ||
SP 625 EC-LC-VD | 12 Vdc | 6.0 l/min | – | -750 | |
24 Vdc | 6.0 l/min | – | -750 | ||
SP 628 EC-DU-DV | 12 Vdc | 4.2 / 8.5 l/min | 3000 / 1800 | – / -650 | |
24 Vdc | 4.2 / 8.5 l/min | 3000 / 1800 | – / -650 | ||
SP 628 EC-DU-VD | 12 Vdc | 6.0 / 8.5 l/min | – | -910 / -720 | |
24 Vdc | 6.0 / 8.5 l/min | – | -910 / -720 | ||
SP 680 EC | 12 Vdc | 6.2 l/min | 1500 | -620 | |
24 Vdc | 5.0 l/min | 1200 | -540 | ||
SP 680 EC-LC | 12 Vdc | 7.0 l/min | 1150 | -500 | |
24 Vdc | 6.6 l/min | 1200 | -600 | ||
SPV 700 EC-TH-VD (DC) | 12 Vdc | 7.5 / 15.0 l/min | 2000 / 1500 | -970 / -810 | |
24 Vdc | 9.0 / 16.0 l/min | 2000 / 1500 | -970 / -840 | ||
SPV 700 EC-TH-VD (AC) | 230 Vac | 6.0 / 12.0 l/min | 2000 / 1500 | -945 / -810 | |
120 Vac | 6.0 / 12.0 l/min | 2000 / 1500 | -945 / -810 | ||
SPV 700 EC-VD (DC) | 12 Vdc | 8.0 l/min | 1500 | -800 | |
24 Vdc | 8.0 l/min | 1500 | -800 | ||
SPV 700 EC-VD (AC) | 24 Vac | 6.0 l/min | 1500 | -800 | |
230 Vac | 6.0 l/min | 1500 | -800 | ||
120 Vac | 7.0 l/min | 1500 | -800 | ||
SP 720 EC-DV (AC) | 230 Vac | 5.6 l/min | 1900 | -680 | |
SP 720 EC-DV (DC) | 12 Vdc | 7.6 l/min | 2700 | -680 | |
24 Vdc | 7.6 l/min | 2700 | -680 | ||
SP 725 EC-DV (DC) | 12 Vdc | 8.0 l/min | 2800 | -680 | |
24 Vdc | 8.0 l/min | 2800 | -680 | ||
SP 725 EC-TH-DV (DC) | 12 Vdc | 8.0 / 14.8 l/min | 3100 / 1800 | -950 / -720 | |
24 Vdc | 8.0 / 14.8 l/min | 3100 / 1800 | -950 / -720 | ||
SPV 730 EC-BL-VD | 12 Vdc | 7.0 l/min | 1200 | -867 | |
24 Vdc | 7.0 l/min | 1200 | -867 | ||
SPV 730 EC-EV-VD (AC) | 24 Vac | 10.5 l/min | 2000 | -960 | |
120 Vac | 10.5 l/min | 2000 | -960 | ||
230 Vac | 10.5 l/min | 2000 | -960 | ||
SPV 730 EC-EV-VD (DC) | 12 Vdc | 12.0 l/min | 2000 | -960 | |
24 Vdc | 12.0 l/min | 2000 | -960 | ||
SPV 730 EC-TH-VD (AC) | 24 Vac | 6.5 / 13.0 l/min | 2000 / 1200 | -960 / -867 | |
120 Vac | 6.5 / 13.0 l/min | 2000 / 1200 | -960 / -867 | ||
230 Vac | 6.5 / 13.0 l/min | 2000 / 1200 | -960 / -867 | ||
SPV 730 EC-TH-VD (DC) | 12 Vdc | 7.0 / 14.5 l/min | 2000 / 1300 | -950 / -867 | |
24 Vdc | 7.5 / 15.5 l/min | 2000 / 1300 | -950 / -867 | ||
SPV 730 EC-VD (AC) | 24 Vac | 6.5 l/min | 1200 | -867 | |
120 Vac | 6.5 l/min | 1200 | -867 | ||
230 Vac | 6.5 l/min | 1200 | -867 | ||
SPV 730 EC-VD (DC) | 12 Vdc | 8.5 l/min | 1200 | -867 | |
24 Vdc | 8.5 l/min | 1200 | -867 | ||
SPV 770 EC (AC) | 230 Vac | 18.0 l/min | 1400 | -810 | |
120 Vac | 15.5 l/min | 1400 | -810 | ||
SPV 770 EC (DC) | 12 Vdc | 16.0 l/min | 1350 | -840 | |
24 Vdc | 16.0 l/min | 1350 | -840 | ||
SPV 770 EC-BL | 12 Vdc | 14 l/min | 1300 | -826 | |
24 Vdc | 14 l/min | 1300 | -826 | ||
振动隔膜气泵SA | |||||
SP 100 SA-VD (AC) | 230 Vac | 1.5 l/min | 230 | -200 | |
120 Vac | 1.0 l/min | 200 | -280 | ||
12 Vac | 1.5 l/min | 280 | -280 | ||
SP 100 SA-VD (DC) | 12 Vdc | 1.5 l/min | 280 | -280 | |
24 Vdc | 1.5 l/min | 280 | -280 | ||
SP 104 SA-VD (AC) | 230 Vac | 1.0 l/min | 140 | -140 | |
120 Vac | 0.7 l/min | 200 | -200 | ||
12 Vac | 1.1 l/min | 200 | -200 | ||
SP 104 SA-VD (DC) | 12 Vdc | 1.1 l/min | 150 | -200 | |
24 Vdc | 1.1 l/min | 150 | -200 | ||
SP 203 SA-DV | 230 Vac | 4.5 l/min | 250 | -200 | |
120 Vac | 2.6 l/min | 300 | -200 | ||
SP 203 SA-VD | 230 Vac | 4.3 l/min | 160 | -200 | |
120 Vac | 3.0 l/min | 250 | -280 | ||
SP 203 SA-EUW(Single) | 230 Vac | 300 l/h | 280 | – | |
SP 203 SA-EUW(Twin) | 230 Vac | 500 l/h | 280 | – | |
SP 300 SA-DV (AC) | 230 Vac | 4.0 l/min | 200 | -150 | |
120 Vac | 3.0 l/min | 270 | -150 | ||
24 / 12 Vac | 4.0 l/min | 200 | -150 | ||
SP 300 SA-DV (DC) | 12 Vdc | 4.0 l/min | 200 | -150 | |
24 Vdc | 4.0 l/min | 200 | -150 | ||
SP 300 SA-VD (AC) | 230 Vac | 3.8 l/min | 250 | -230 | |
120 Vac | 3.0 l/min | 150 | -270 | ||
24 / 12 Vac | 3.8 l/min | 250 | -230 | ||
SP 300 SA-VD (DC) | 12 Vdc | 3.8 l/min | 250 | -230 | |
24 Vdc | 3.8 l/min | 250 | -230 | ||
SP 302 SA-D | 230 Vac | 4.5 l/min | 300 | – | |
120 Vac | 3.0 l/min | 400 | – | ||
SP 302 SA-V | 230 Vac | 4.0 l/min | – | -250 | |
120 Vac | 3.0 l/min | – | -250 | ||
SP 302 SA-DV | 230 Vac | 4.5 l/min | 300 | -170 | |
120 Vac | 3.0 l/min | 300 | -250 | ||
SP 302 SA-VD | 230 Vac | 4.5 l/min | 160 | -250 | |
SP 402 SA-D | 230 Vac | 4.5 l/min | 300 | – | |
SP 402 SA-V | 230 Vac | 4.0 l/min | – | -250 | |
SP 802 SA-D | 230 Vdc | 7.5 l/min | 280 | – | |
SP 802 SA-DD | 230 Vdc | 2 x 6.0 l/min | 300 | – | |
SP 802 SA-V | 230 Vdc | 7.0 l/min | – | -250 | |
120 Vdc | 6.5 l/min | – | -280 | ||
线性隔膜气泵LI | |||||
SP 3300 LI-D | 230 Vac | 880 l/h | 150 | – | |
SP 3300 LI-DV | 230 Vac | 880 l/h | 150 | -150 | |
SP 3500 LI-D | 230 Vac | 900 l/h | 210 | – | |
SP 3500 LI-DV | 230 Vac | 940 l/h | 210 | -160 | |
SP 3800 LI-D | 230 Vac | 1250 l/h | 270 | – | |
SP 3800 LI-DV | 230 Vac | 1250 l/h | 270 | -240 | |
旋转隔膜气泵RO | |||||
SPV 3DC12B RO-D | 3 Vdc | 0.65 l/min | 500 | – | |
SPV 3DC12V RO-VD | 3 Vdc | 0.60 l/min | 500 | -200 | |
SPV 6DC12V RO-VD | 6 Vdc | 0.65 l/min | 500 | -200 | |
SPV 6DC16A RO-DV | 6 Vdc | 1.5 l/min | 800 | – | |
SPV 12DC16A RO-DV | 12 Vdc | 1.5 l/min | 800 | – | |
SPV 3DC18A RO-D | 3 Vdc | 2.5 l/min | 600 | – | |
SPV 5DC18A RO-D | 5 Vdc | 2.2 l/min | 600 | – | |
6 Vdc | 2.6 l/min | 600 | – | ||
SPV 6DC18A RO-D | 6 Vdc | 2.4 l/min | 600 | – | |
SPV 12DC18A RO-D | 12 Vdc | 2.5 l/min | 600 | – | |
SPV 6TC27S RO-D | 6 Vdc | 1.6 l/min | 800 | – | |
SPV 6TC27M RO-D | 6 Vdc | 1.9 l/min | 800 | – | |
SPV 12TC27B RO-D | 12 Vdc | 2.0 l/min | 700 | – | |
SPV 12TC27FH RO-D | 12 Vdc | 2.1 l/min | 1250 | – | |
SPV 12TW27D RO-D | 12 Vdc | 1.4 l/min | – | -350 | |
SPV 12FV30C RO-V | 12 Vdc | 3.7 l/min | – | -640 | |
SPV 12FC30C RO-DV | 12 Vdc | 4.0 l/min | 800 | – | |
SPV 12FC32A RO-D | 12 Vdc | 4.2 l/min | 800 | – | |
SPV 12FC35A RO-DV | 12 Vdc | 5.3 l/min | 1300 | 0 | |
微型叶片气泵FZ | |||||
SP 135 FZ | 3 Vdc | 0.7 l/min | 60 | -60 | |
4.5 Vdc | 0.85 l/min | 70 | -70 | ||
SP 140 FZ | 4.5 Vdc | 1.0 l/min | 90 | -90 | |
6 Vdc | 1.0 l/min | 90 | -90 | ||
12 Vdc | 1.0 l/min | 90 | -90 | ||
SP 140 FZ-LC | 4.5 Vdc | 0.85 l/min | 90 | -90 | |
枢轴气泵PA | |||||
SP 924 PA-D | 230 Vac | 520 l/h | 175 | – | |
SP 930 PA-D | 230 Vac | 600 l/h | 175 | – | |
SP 950 PA-D | 230 Vac | 900 l/h | 150 | – | |
SP 980 PA-D | 230 Vdc | 1000 l/h | 175 | – | |
柱塞气泵PI (由EC 600 系列代替) |